HP LaserJet MFP M433a (1VR14A)
Functions | Print, Copy, Scan |
---|---|
Print speed black (ISO, A4) | Up to 20 ppm |
First page out black (A4, ready) | As fast as 9.0 sec |
Duplex printing | None |
Duty cycle (monthly, letter) | Up to 40,000 pages |
Duty cycle (monthly, A4) | Up to 40,000 pages |
Recommended monthly page volume | Up to 2,000 |
Print quality black (best) | Optical: 600 x 600 dpi; Optical: 1200 x 1200 dpi |
Print languages | PCL6 |
Print technology | Laser |
Connectivity, standard | 1 High-speed USB 2.0 Device Port |
Minimum System Requirements | CD-ROM or DVD drive, or Internet connection; Dedicated USB or network connection, or Wireless connection; 200 MB available hard disk space (For OS hardware requirements see http://www.microsoft.com) |
Display | 4-Line LCD |
Processor speed | 600 MHz |
Maximum Memory | Memory (Onboard) Standard/Maximum: 128 MB
|
Memory | 128 MB |
Internal Storage | None |
Compatible Operating Systems | Windows OS compatible with In-Box Driver; Windows XP all 32/64-bit editions, Windows Vista all 32/64-bit editions, Windows 7 all 32/64-bit editions, Windows 8/8.1 all 32/64-bit editions (excluding RT OS for Tablets),Windows 10 all 32/64-bit editions (excluding RT OS for Tablets); Windows OS compatible with Universal Print Driver (From http://www.hp.com); Windows 7 all 32/64-bit editions, Windows 8/8.1 all 32/64-bit editions (excluding RT OS for Tablets), Windows 10 all 32/64-bit editions (excluding RT OS for Tablets); Windows 8/8.1/10 RT; Other OS; Linux (available from HPLIP) |
Paper handling input, standard | Tray 1: 100 sheet, Tray 2: 250 sheet |
Paper handling output, standard | Up to 250 Sheets |
Paper handling input, optional | No |
Paper handling output, optional | No |
Media types | Plain; Mid-weight; Light; HP LaserJet; Coloured; Preprinted; Recycled; Intermediate; Letterhead; Prepunched |
Media sizes supported | A3, A4, A5, B4, B5, Oficio 216 x 340, 8K, 16K |
Media sizes, custom | Tray 1: Minimum: 125 x 102 mm, Maximum: 297 x 914 mm; Tray 2: Minimum: 148 x 182 mm, Maximum: 297 x 432 mm |
Scanner type | D-CIS |
Scan file format | PDF, Single-Page-TIFF, JPEG, Multi-Page-TIFF, Single-Page-PDF, TIFF |
Enhanced scanning resolution | Up to 4800 x 4800 dpi |
Scan resolution, optical | Up to 600 x 600 dpi |
Scan size, maximum | 297 x 432 mm |
Scan technology | D-CIS |
Copy speed (black, normal quality, A4) | Up to 20 cpm |
Copy resolution (black text) | Platen: Scan 600 x 600, Printing 600 x 600 |
Copy resolution (color text and graphics) | Up to 600 x 600 dpi |
Copy resolution (black graphics) | Platen: Scan 600 x 600, Printing 600 x 600 |
Copies, maximum | Up to 999 copies |
Copy reduce / enlarge settings | 25 to 400% |
Copier settings | 600 x 600 dpi x 2 bit; Originals content settings: Text, Text/Photo, Photo, Map; Reduce/Enlarge scaling: 25 to 400%; Copy quantity settings: 1 to 999; Darkness controls: 11 levels (Light, Normal, Dark); Collation: Yes (Limited); N-up: A3: 2/4/8/16-up; A4: 2/4/8-up |
Power consumption | TEC: 0.94 kWh |
Power | AC 220 – 240V: 50/60Hz, Normal Operation 550W, Ready 80W, Max/Peak 1.1kWh, Sleep/Power Off 1W/0.2W, TEC 0.94kwh |
Operating humidity range | 20 to 80% RH |
Recommended operating humidity range | 20 to 80% RH |
Non-Operating Humidity Range | 10 to 90% RH |
Operating temperature range | 10 to 30°C |
Blue Angel compliant | No; Please refer to the ECI document |
Typical electricity consumption (TEC) number | 0.94 kWh |
Ecolabels | CECP |
Energy star certified | No |
Safety | IEC 60950-1:2005+A1:2009+A2:2013 (International); EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 (EU); IEC 60825-1:2014; EN60825-1:2014 (Class 1 Laser/LED Device); Low Voltage Directive 2014/35/EU with CE Marking (Europe) GB4943.1-2011; Other safety approvals as required by individual countries. |
Minimum dimensions (W x D x H) | 560 x 540 x 413 mm 1 |
Maximum dimensions (W x D x H) | 960 x 1090 x 933 mm 1 |
Weight | 25 kg (includes supplies) |
What’s in the box | HP LaserJet MFP M433 series; HP Original Black LaserJet Introductory Toner Cartridge (4,000 page yield); HP Original LaserJet Imaging Drum (80,000 page yield); Printer documentation and software on CD-ROM; Quick install guide; Support flyer; Warranty card; Power cord; USB cable |
Number of print cartridges | 1 (Black) |
Replacement cartridges | CF256A HP Original 56A LaserJet Toner Cartridge (7,400 pages) (Average black declared yields based on ISO/IEC 19752 and continuous printing. Actual yields vary considerably based on images printed and other factors. For details see http://www.hp.com/go/learnaboutsupplies) |
Manufacturer Warranty | One-year, next-business day, onsite warranty. Warranty and support options vary by product, country and local legal requirements. Go to http://www.hp.com/support to learn about HP award winning service and support options in your region. |
Reviews
There are no reviews yet.