Backlight Source | IPS/ELED |
Screen Size | 27“ |
Screen Ratio | 16:9 |
Resolution/Refresh Rate | 1920×1080/75Hz(Default 60Hz) |
Response Time | 14ms |
Colour Depth | 8 Bit/16.7M |
Maximum Brightness Of White (Typical) | 250 Nits |
Other Features | “Hisense Eye Protection Mode TUV Low Blue Light” |
Support Wall Mount | Yes |
Warranty Service | 1 Year |
Interface Support | HDMI*1/VGA*1 |
Cables In The Box | HDMI*1 |
Dimensions (W X H X D) | “613.5 X 41.8 X 362.5 613.5 X 208.7 X 464.0(With Stand)” |
Carton Box Dimensions | 694×146 X465 |
Gross Weight | 5.6kg(Net Weight 4.0kg) |
Compare“299P2EA - HP LAPTOP, CELERON N4020, 15-DW1203NIA, 4GB SDRAM, 500GB HDD, 15.6" HD LED SCREEN, WIN 10 HOME - NATURAL SILVER” has been added to the compare list
27N3F – HISENSE 27N3F 27″ DISPLAY FULL HD MONITOR, 75 Hz, IPS – BLACK
- Brand: Hisense
Specs
Be the first to review “27N3F – HISENSE 27N3F 27″ DISPLAY FULL HD MONITOR, 75 Hz, IPS – BLACK” Cancel reply
Reviews
There are no reviews yet.